European Standings & Results Hub
Real-time matrices, qualification thresholds, and recent clash scorecards across Europe's major sports competitions.
UEFA Champions League 2025/26 Phase Matchday 8 / 8 Complete
Top 8 qualify automatically to Round of 16. Positions 9–24 enter two-legged play-offs.| Pos | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid CF (ESP) | 8 | 7 | 1 | 0 | 22 | 6 | +16 | 22 |
| 2 | Manchester City FC (ENG) | 8 | 6 | 2 | 0 | 20 | 6 | +14 | 20 |
| 3 | FC Bayern München (GER) | 8 | 6 | 1 | 1 | 19 | 8 | +11 | 19 |
| 4 | FC Internazionale (ITA) | 8 | 5 | 3 | 0 | 15 | 6 | +9 | 18 |
| 5 | Paris Saint-Germain (FRA) | 8 | 5 | 2 | 1 | 16 | 8 | +8 | 17 |
| 6 | Arsenal FC (ENG) | 8 | 5 | 2 | 1 | 14 | 7 | +7 | 17 |
| 7 | FC Barcelona (ESP) | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 16 |
| 8 | Bayer 04 Leverkusen (GER) | 8 | 4 | 3 | 1 | 13 | 9 | +4 | 15 |
| 9 | Atlético de Madrid (ESP) | 8 | 4 | 2 | 2 | 12 | 9 | +3 | 14 |
| 10 | Juventus FC (ITA) | 8 | 4 | 2 | 2 | 11 | 9 | +2 | 14 |
| 11 | Borussia Dortmund (GER) | 8 | 4 | 1 | 3 | 14 | 13 | +1 | 13 |
| 25 | Celtic FC (SCO) | 8 | 1 | 2 | 5 | 7 | 18 | -11 | 5 |
Legend:
Green: Direct Round of 16 |
Blue: Knockout Play-offs (9-24) |
Gray: Elimination (25-36)
Key Continental Results & Fixtures
UEFA Champions League • Play-off Leg 1
Final Score
Atlético Madrid
2 — 1
Juventus FC
EuroLeague Basketball • Round 28
Final Score
Panathinaikos BC
88 — 82
Real Madrid Baloncesto
Six Nations Rugby • Round 3
Final Score
France (Stade de France)
28 — 24
Ireland Rugby
EHF Champions League • Group Matchday 12
Final Score
FC Barcelona Handbol
34 — 31
THW Kiel
Formula One 2026 Season
Upcoming
Monaco Grand Prix
May 24, 2026